Substances Level Elevated in Renal Diseases and Their Normal Values
Substances Elevated in Renal Diseases and Their Normal Values
Substance | Normal Value (Adult) | Reason for Elevation in Renal Disease |
---|---|---|
Blood Urea Nitrogen (BUN) | 7–20 mg/dL (2.5–7.1 mmol/L) | Reduced excretion due to impaired kidney function |
Serum Creatinine | 0.6–1.2 mg/dL (53–106 μmol/L) | Accumulation from decreased glomerular filtration |
Uric Acid | 3.5–7.2 mg/dL (208–428 μmol/L) | Reduced renal clearance |
Potassium (K⁺) | 3.5–5.0 mEq/L (mmol/L) | Hyperkalemia due to impaired excretion |
Phosphate | 2.5–4.5 mg/dL (0.81–1.45 mmol/L) | Accumulation from decreased GFR |
✅ Tip for Exam: In Viva or short notes, mention BUN, Creatinine, Potassium, Phosphate as the main biochemical markers of renal function.